|
trader
v0.1a
A framework to build trading applications
|

Public Attributes | |
| MDEntryType | mDEntryType |
| MDEntryID | mDEntryID |
| MDEntryPx | mDEntryPx |
| PriceType | priceType |
| YieldDataObject | yieldData |
| SpreadOrBenchmarkCurveDataObject | spreadOrBenchmarkCurveData |
| OrdType | ordType |
| Currency | currency |
| MDEntrySize | mDEntrySize |
| SecSizesGrpObject | secSizesGrp |
| LotType | lotType |
| MDEntryDate | mDEntryDate |
| MDEntryTime | mDEntryTime |
| TickDirection | tickDirection |
| MDMkt | mDMkt |
| TradingSessionID | tradingSessionID |
| TradingSessionSubID | tradingSessionSubID |
| SecurityTradingStatus | securityTradingStatus |
| HaltReasonInt | haltReasonInt |
| QuoteCondition | quoteCondition |
| TradeCondition | tradeCondition |
| MDEntryOriginator | mDEntryOriginator |
| LocationID | locationID |
| DeskID | deskID |
| OpenCloseSettlFlag | openCloseSettlFlag |
| TimeInForce | timeInForce |
| ExpireDate | expireDate |
| ExpireTime | expireTime |
| MinQty | minQty |
| ExecInst | execInst |
| SellerDays | sellerDays |
| OrderID | orderID |
| SecondaryOrderID | secondaryOrderID |
| QuoteEntryID | quoteEntryID |
| MDEntryBuyer | mDEntryBuyer |
| MDEntrySeller | mDEntrySeller |
| NumberOfOrders | numberOfOrders |
| MDEntryPositionNo | mDEntryPositionNo |
| Scope | scope |
| PriceDelta | priceDelta |
| Text | text |
| EncodedTextLen | encodedTextLen |
| EncodedText | encodedText |
| MDPriceLevel | mDPriceLevel |
| OrderCapacity | orderCapacity |
| MDOriginType | mDOriginType |
| HighPx | highPx |
| LowPx | lowPx |
| TradeVolume | tradeVolume |
| SettlType | settlType |
| SettlDate | settlDate |
| MDQuoteType | mDQuoteType |
| RptSeq | rptSeq |
| DealingCapacity | dealingCapacity |
| MDEntrySpotRate | mDEntrySpotRate |
| MDEntryForwardPoints | mDEntryForwardPoints |
| PartiesObject | parties |
| SettlCurrency | settlCurrency |
| RateSourceObject | rateSource |
| TrdType | trdType |
| FirstPx | firstPx |
| LastPx | lastPx |
1.8.13