|
trader
v0.1a
A framework to build trading applications
|

Public Attributes | |
| Side | side |
| PartiesObject | parties |
| Account | account |
| AcctIDSource | acctIDSource |
| AccountType | accountType |
| ProcessCode | processCode |
| OddLot | oddLot |
| ClrInstGrpObject | clrInstGrp |
| TradeInputSource | tradeInputSource |
| TradeInputDevice | tradeInputDevice |
| ComplianceID | complianceID |
| SolicitedFlag | solicitedFlag |
| CustOrderCapacity | custOrderCapacity |
| TradingSessionID | tradingSessionID |
| TradingSessionSubID | tradingSessionSubID |
| TimeBracket | timeBracket |
| NetGrossInd | netGrossInd |
| SideCurrency | sideCurrency |
| SideSettlCurrency | sideSettlCurrency |
| CommissionDataObject | commissionData |
| NumDaysInterest | numDaysInterest |
| ExDate | exDate |
| AccruedInterestRate | accruedInterestRate |
| AccruedInterestAmt | accruedInterestAmt |
| InterestAtMaturity | interestAtMaturity |
| EndAccruedInterestAmt | endAccruedInterestAmt |
| StartCash | startCash |
| EndCash | endCash |
| Concession | concession |
| TotalTakedown | totalTakedown |
| NetMoney | netMoney |
| SettlCurrAmt | settlCurrAmt |
| SettlCurrFxRate | settlCurrFxRate |
| SettlCurrFxRateCalc | settlCurrFxRateCalc |
| PositionEffect | positionEffect |
| SideMultiLegReportingType | sideMultiLegReportingType |
| ContAmtGrpObject | contAmtGrp |
| StipulationsObject | stipulations |
| MiscFeesGrpObject | miscFeesGrp |
| ExchangeRule | exchangeRule |
| SettlDetailsObject | settlDetails |
| TradeAllocIndicator | tradeAllocIndicator |
| PreallocMethod | preallocMethod |
| AllocID | allocID |
| TrdAllocGrpObject | trdAllocGrp |
| SideGrossTradeAmt | sideGrossTradeAmt |
| AggressorIndicator | aggressorIndicator |
| SideLastQty | sideLastQty |
| SideTradeReportID | sideTradeReportID |
| SideFillStationCd | sideFillStationCd |
| SideReasonCd | sideReasonCd |
| RptSeq | rptSeq |
| SideTrdSubTyp | sideTrdSubTyp |
| SideTrdRegTSObject | sideTrdRegTS |
| SideExecID | sideExecID |
| OrderDelay | orderDelay |
| OrderDelayUnit | orderDelayUnit |
| OrderCategory | orderCategory |
| TradeReportOrderDetailObject | tradeReportOrderDetail |
1.8.13