|
trader
v0.1a
A framework to build trading applications
|

Public Attributes | |
| UnderlyingSymbol | underlyingSymbol |
| UnderlyingSymbolSfx | underlyingSymbolSfx |
| UnderlyingSecurityID | underlyingSecurityID |
| UnderlyingSecurityIDSource | underlyingSecurityIDSource |
| UndSecAltIDGrpObject | undSecAltIDGrp |
| UnderlyingProduct | underlyingProduct |
| UnderlyingCFICode | underlyingCFICode |
| UnderlyingSecurityType | underlyingSecurityType |
| UnderlyingSecuritySubType | underlyingSecuritySubType |
| UnderlyingMaturityMonthYear | underlyingMaturityMonthYear |
| UnderlyingMaturityDate | underlyingMaturityDate |
| UnderlyingMaturityTime | underlyingMaturityTime |
| UnderlyingCouponPaymentDate | underlyingCouponPaymentDate |
| UnderlyingIssueDate | underlyingIssueDate |
| UnderlyingRepoCollateralSecurityType | underlyingRepoCollateralSecurityType |
| UnderlyingRepurchaseTerm | underlyingRepurchaseTerm |
| UnderlyingRepurchaseRate | underlyingRepurchaseRate |
| UnderlyingFactor | underlyingFactor |
| UnderlyingCreditRating | underlyingCreditRating |
| UnderlyingInstrRegistry | underlyingInstrRegistry |
| UnderlyingCountryOfIssue | underlyingCountryOfIssue |
| UnderlyingStateOrProvinceOfIssue | underlyingStateOrProvinceOfIssue |
| UnderlyingLocaleOfIssue | underlyingLocaleOfIssue |
| UnderlyingRedemptionDate | underlyingRedemptionDate |
| UnderlyingStrikePrice | underlyingStrikePrice |
| UnderlyingStrikeCurrency | underlyingStrikeCurrency |
| UnderlyingOptAttribute | underlyingOptAttribute |
| UnderlyingContractMultiplier | underlyingContractMultiplier |
| UnderlyingUnitOfMeasure | underlyingUnitOfMeasure |
| UnderlyingUnitOfMeasureQty | underlyingUnitOfMeasureQty |
| UnderlyingPriceUnitOfMeasure | underlyingPriceUnitOfMeasure |
| UnderlyingPriceUnitOfMeasureQty | underlyingPriceUnitOfMeasureQty |
| UnderlyingTimeUnit | underlyingTimeUnit |
| UnderlyingExerciseStyle | underlyingExerciseStyle |
| UnderlyingCouponRate | underlyingCouponRate |
| UnderlyingSecurityExchange | underlyingSecurityExchange |
| UnderlyingIssuer | underlyingIssuer |
| EncodedUnderlyingIssuerLen | encodedUnderlyingIssuerLen |
| EncodedUnderlyingIssuer | encodedUnderlyingIssuer |
| UnderlyingSecurityDesc | underlyingSecurityDesc |
| EncodedUnderlyingSecurityDescLen | encodedUnderlyingSecurityDescLen |
| EncodedUnderlyingSecurityDesc | encodedUnderlyingSecurityDesc |
| UnderlyingCPProgram | underlyingCPProgram |
| UnderlyingCPRegType | underlyingCPRegType |
| UnderlyingAllocationPercent | underlyingAllocationPercent |
| UnderlyingCurrency | underlyingCurrency |
| UnderlyingQty | underlyingQty |
| UnderlyingSettlementType | underlyingSettlementType |
| UnderlyingCashAmount | underlyingCashAmount |
| UnderlyingCashType | underlyingCashType |
| UnderlyingPx | underlyingPx |
| UnderlyingDirtyPrice | underlyingDirtyPrice |
| UnderlyingEndPrice | underlyingEndPrice |
| UnderlyingStartValue | underlyingStartValue |
| UnderlyingCurrentValue | underlyingCurrentValue |
| UnderlyingEndValue | underlyingEndValue |
| UnderlyingStipulationsObject | underlyingStipulations |
| UnderlyingAdjustedQuantity | underlyingAdjustedQuantity |
| UnderlyingFXRate | underlyingFXRate |
| UnderlyingFXRateCalc | underlyingFXRateCalc |
| UnderlyingCapValue | underlyingCapValue |
| UndlyInstrumentPartiesObject | undlyInstrumentParties |
| UnderlyingSettlMethod | underlyingSettlMethod |
| UnderlyingPutOrCall | underlyingPutOrCall |
| UnderlyingContractMultiplierUnit | underlyingContractMultiplierUnit |
| UnderlyingFlowScheduleType | underlyingFlowScheduleType |
| UnderlyingRestructuringType | underlyingRestructuringType |
| UnderlyingSeniority | underlyingSeniority |
| UnderlyingNotionalPercentageOutstanding | underlyingNotionalPercentageOutstanding |
| UnderlyingOriginalNotionalPercentageOutstanding | underlyingOriginalNotionalPercentageOutstanding |
| UnderlyingAttachmentPoint | underlyingAttachmentPoint |
| UnderlyingDetachmentPoint | underlyingDetachmentPoint |
1.8.13